Network and assets
Arc is Circle's layer one for stablecoins. Gas is paid in USDC, blocks finalize in under a second, and every asset Specie lists is an ERC-20 with six decimals.
Chain parameters
| Name | Arc |
| Chain id | 5042 |
| RPC | https://rpc.mainnet.arc.io |
| Explorer | https://explorer.arc.io |
| Gas currency | USDC |
A wallet that has never seen this network can be pointed at it from the connect button: Specie asks the wallet to add the chain with exactly the parameters above.
The two faces of USDC
Arc exposes one USDC balance twice. Natively it has 18 decimals and is what gas and msg.value use. Through an ERC-20 interface at the system address below it has 6 decimals, which is the side transfers, balances and sales on this site use. Spending one moves the other, because they are the same money.
0x3600000000000000000000000000000000000000This is why buying on Specie takes a single signature: a purchase pays USDC as native value, so there is nothing to approve. Selling EURC, cirBTC or WETH spends an ERC-20 and can need approvals first.
Listed assets
| Asset | Class | Issuer | Decimals | Contract |
|---|---|---|---|---|
| USDC USDC | Stablecoin | Circle | 6 | 0x36000000…00000000 |
| EURC EURC | Stablecoin | Circle | 6 | 0xbEf5f6d5…C6fe21c1 |
| USYC US Yield Coin | Tokenized fund | Circle | 6 | 0x8a5D989B…A42bF490 |
| cirBTC Circle Wrapped Bitcoin | Wrapped bitcoin | Circle | 8 | 0x171A4217…b4bDbAA0 |
| WETH Wrapped Ether | Bridged ether | Bridged, issuer not verified | 18 | 0x128cC466…19B84EDB |
Every address above was checked on Arc before this deploy: bytecode present and decimals() answering the number in the table. Issuer terms are not quoted yet, so no row claims to know what holding an asset entitles you to.
Routing contracts
Swaps are encoded for Uniswap v4 or v3 and sent to the Universal Router, or for an Aero pool and sent to the Aero router. Before any quote is trusted, the deployment is checked for bytecode at the addresses below. If any of them is missing, the endpoints answer 503 and name what was not found rather than quote.
| Contract | Role | Address |
|---|---|---|
| Universal Router | swaps and the fee | 0x4fcA4a…A89Fb1 |
| Pool Manager | v4 pools | 0x8366a3…e40951 |
| Quoter | what an amount really returns in v4 | 0x8dc178…c98f94 |
| v3 Factory | finds v3 pools | 0xf0db7b…653918 |
| v3 Quoter | what an amount really returns in v3 | 0x7dfd4f…ac1468 |
| Aero Factory | finds Aero pools | 0xb89Df7…491d03 |
| Aero Router | Aero swaps and the fee | 0xb4702E…3EdB2B |
| State View | pool liquidity and price | 0xf33341…9e673b |
| Permit2 | allowance in front of the router | 0x000000…C78BA3 |
Each of these was checked on Arc before deploy, and the router was confirmed to answer the Universal Router interface this site encodes for.