Markets on Arc Testnet
Every market on Specie.
Swap Circle assets against USDC, and follow the US stocks the launchpad and perpetuals will price from. Open any market for its chart.
Swap markets
2against USDC
Stock feeds
1,053US, from Pyth
Posted on Arc
5in the Pyth contract
Settles in
USDC
Swap on Arc Testnet
| Market | Class | Status | |
|---|---|---|---|
| EURC / USDC EURC | Stablecoin | Opens on mainnet | Open |
| USYC / USDC US Yield Coin | Tokenized fund | Opens on mainnet | Open |
US stock prices
Two prices, both true. Market price is a delayed quote from Yahoo Finance for the stock itself. On Arc is what the Pyth contract on Arc Testnet holds right now, with the age of that number beside it. Why they differ
| Stock | Market price | On Arc | Market |
|---|---|---|---|
| A Agilent Technologies Inc | $150.27 | not posted | Closed |
| AA Alcoa Corp COM | $46.52 | not posted | Closed |
| AAAU Goldman Sachs Physical GOLD ETF | $42.36 | not posted | Closed |
| AAL American Airlines Group Inc | $12.77 | not posted | Closed |
| AAOI Applied Optoelectronics Inc | $95.29 | not posted | Closed |
| AAPL Apple Inc | $331.34 | $316.97 | Closed |
| ABBV Abbvie Inc | $263.04 | not posted | Closed |
| ABCL Abcellera Biologics Inc | $11.41 | not posted | Closed |
| ABNB Airbnb Inc | $168.32 | not posted | Closed |
| ABT Abbott Laboratories | $102.03 | not posted | Closed |
| ACGL ARCH Capital Group Ltd | $97.04 | not posted | Closed |
| ACHR Archer Aviation Inc | $5.47 | not posted | Closed |
| ACN Accenture Plc | $193.40 | not posted | Closed |
| ACWI Ishares MSCI ACWI ETF | $158.20 | not posted | Closed |
| ACWX Ishares MSCI ACWI EX U.S. ETF | $75.93 | not posted | Closed |
| ADBE Adobe Inc | $257.76 | not posted | Closed |
| ADI Analog Devices Inc | $361.35 | not posted | Closed |
| ADM Archer-daniels-midland Company | $86.61 | not posted | Closed |
| ADP Automatic DATA Processing Inc | $276.53 | not posted | Closed |
| ADSK Autodesk Inc | $226.50 | not posted | Closed |
| AEE Ameren Corporation | $103.02 | not posted | Closed |
| AEHR AEHR TEST Systems | $81.58 | not posted | Closed |
| AEM Agnico Eagle Mines | $196.90 | not posted | Closed |
| AEP American Electric Power Company Inc | $120.61 | not posted | Closed |
| AES The AES Corporation | $14.80 | not posted | Closed |
| AFL Aflac Incorporated | $117.55 | not posted | Closed |
| AFRM Affirm Holdings Inc | $72.09 | not posted | Closed |
| AG First Majestic Silver Corp | $18.64 | not posted | Closed |
| AGG Ishares CORE US Aggregate BOND ETF | $95.85 | not posted | Closed |
| AGPU AXE Compute Inc | $11.06 | not posted | Closed |
| AGRO Adecoagro SA | $11.56 | not posted | Closed |
| AGX Argan Inc. | $388.74 | not posted | Closed |
| AI C3.AI Inc | $10.79 | not posted | Closed |
| AIG American International Group Inc | $75.98 | not posted | Closed |
| AIQ Global X AI & Technology ETF | $62.96 | not posted | Closed |
| AIT Applied INDL Technologies Inc COM | $315.82 | not posted | Closed |
| AIZ Assurant Inc | $286.11 | not posted | Closed |
| AJG Arthur J Gallagher & Co | $248.04 | not posted | Closed |
| AKAM Akamai Technologies Inc | $105.40 | not posted | Closed |
| ALAB Astera LABS Inc | $252.54 | not posted | Closed |
| ALB Albemarle Corporation | $113.45 | not posted | Closed |
| ALGN Align Technology Inc | $147.00 | not posted | Closed |
| ALL The Allstate Corporation | $257.21 | not posted | Closed |
| ALLE Allegion Plc | $154.60 | not posted | Closed |
| ALLY ALLY FINL Inc COM | $41.58 | not posted | Closed |
| ALNY Alnylam Pharmaceuticals Inc | $238.27 | not posted | Closed |
| AMAT Applied Materials Inc | $421.17 | not posted | Closed |
| AMBA Ambarella Inc | $64.33 | not posted | Closed |
| AMC AMC Entertainment Holdings Inc | $2.55 | not posted | Closed |
| AMCR Amcor Plc | $42.46 | not posted | Closed |
Market prices from Yahoo Finance, delayed, fetched for the rows on this page only. Feed list and trading hours from Pyth, refreshed every ten minutes. A stock Yahoo does not answer for shows a dash rather than a number from somewhere else. Nothing here is financial advice.